Filters Reset
Save Search (1)
Save your search to get Alerts
384 Properties
384 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,852 SqFtExclusive Listing$535,000New
- 1/35 351 Bed 1 Bath 408 SqFtExclusive Listing$165,000Active
- 1/29 292 Beds 2 Baths 1,003 SqFtExclusive Listing$1,825Active
- 1/57 573 Beds 2 Baths 1,247 SqFtExclusive Listing$499,000Price Dropped by $11K
- 1/40 403 Beds 3 Baths 1,672 SqFtExclusive Listing$403,000Active
- 1/4 4862 SqFtExclusive Listing$339,999Active
- 1/17 172 Beds 1 Bath 778 SqFt$145,000Open Tue 5PM-6PM
- 1/53 533 Beds 3 Baths 2,114 SqFt$589,000Open 7/20 12PM-2PM
- 1/52 525 Beds 4 Baths 3,615 SqFt$1,250,000Open Sun 12PM-3PM
- 1/50 504 Beds 3 Baths 2,837 SqFt$879,000Open 7/20 11AM-2PM
- 1/34 343 Beds 3 Baths 2,455 SqFt$899,000Open Sun 12PM-3PM
- 1/48 484 Beds 2 Baths 1,843 SqFt$550,000Open 7/20 12PM-2PM
- 1/86 864 Beds 4 Baths 3,120 SqFt$1,950,000Open 7/20 12PM-2PM
- 1/36 364 Beds 2 Baths 1,914 SqFt$635,000Open Sun 12PM-3PM
- 1/84 844 Beds 5 Baths 3,403 SqFt$1,890,000Open Sun 1PM-4PM
- 1/43 433 Beds 2 Baths 2,308 SqFt$623,000New
- 1/35 354 Beds 2 Baths 1,849 SqFt$520,000New
- 1/5 52 Beds 2 Baths 999 SqFt$179,000New
- 1/45 455 Beds 5 Baths 4,880 SqFt$7,999New
- 1/33 336 Beds 7 Baths 7,538 SqFt$2,750,000New
- 3 Beds 3 Baths 2,450 SqFt$1,200,000New
8901 CHARLESTON PARK #GE, Orlando, FL 32819
Listed by KELLER WILLIAMS WINTER PARK
Single Family Home
- 1/43 434 Beds 3 Baths 2,506 SqFt$589,000New
- 3D4 Beds 4 Baths 3,246 SqFt$9,500New
- 1/43 434 Beds 3 Baths 2,442 SqFt$895,000New