Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
359 Properties
359 Properties Available In 32822
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 551 Bed 1 Bath 675 SqFt$153,500Active
- 1/21 212 Beds 2 Baths 828 SqFt$199,800Active
- 1/26 261 Bed 1 Bath 838 SqFt$139,400Pending
- 1/79 793 Beds 3 Baths 1,773 SqFt$478,000Active
- 1/23 232 Beds 2 Baths 1,200 SqFt$285,000Active
- 1/26 263 Beds 2 Baths 1,158 SqFt$390,000Active
- 1/33 331 Bed 1 Bath 580 SqFt$125,000Price Dropped by $17K
- 1/14 141 Bed 1 Bath 735 SqFt$1,200Active
- 1/35 353 Beds 3 Baths 1,367 SqFt$239,900Active
- 1/54 543 Beds 3 Baths 2,134 SqFt$475,000Active
2715 AUTUMN GREEN DR, Orlando, FL 32822
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/17 171 Bed 1 Bath 580 SqFt$132,000Active
- 1/18 183 Beds 2 Baths 1,280 SqFt$309,000Pending
- 1/71 713 Beds 2 Baths 1,512 SqFt$425,000Active
- 1/15 153 Beds 2 Baths 1,620 SqFt$176,000Pending
- 1/24 244 Beds 2 Baths 1,735 SqFt$460,000Active
- 3 Beds 2 Baths 1,614 SqFt$460,000Pending
- 1/25 254 Beds 2 Baths 1,735 SqFt$460,000Active
- 1/28 283 Beds 2 Baths 1,064 SqFt$320,000Pending
1852 BRANDO DR, Orlando, FL 32822
Listed by BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY
Single Family Home
- 1/13 131 Bed 1 Bath 735 SqFt$147,900Active
- 1/45 453 Beds 3 Baths 2,431 SqFt$1,500,000Price Dropped by $50K
- 1/17 172 Beds 2 Baths 930 SqFt$140,000Active
- 1/62 622 Beds 2 Baths 1,008 SqFt$148,000Active
- 1/28 282 Beds 2 Baths 1,008 SqFt$139,900Active
- 1/41 412 Beds 2 Baths 876 SqFt$180,000Active