Filters Reset
Save Search (1)
Save your search to get Alerts
349 Properties
349 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 284 Beds 2 Baths 1,978 SqFtExclusive Listing$2,300New
- 1/46 464 Beds 2 Baths 1,715 SqFtExclusive Listing$340,000Pending
- 1/35 353 Beds 2 Baths 1,176 SqFtExclusive Listing$210,000Active
- 1/54 544 Beds 4 Baths 2,185 SqFtExclusive Listing$950,000Price Dropped by $50K
- 1/38 384 Beds 3 Baths 1,884 SqFtExclusive Listing$335,000Pending
- 3D3 Beds 2 Baths 1,245 SqFtExclusive Listing$285,000Pending
- 1/27 274 Beds 3 Baths 2,029 SqFtExclusive Listing$355,000Price Dropped by $5K
- 1/8 81.19 AcresExclusive Listing$10,500,000Active
- 1/49 492 Beds 2 Baths 1,925 SqFt$399,000Open Sun 12AM-2PM
- 1/41 413 Beds 2 Baths 1,152 SqFt$269,900Open Sun 1PM-4PM
- 1/71 713 Beds 2 Baths 2,805 SqFt$585,000Open Sat 10AM-1PM
- 1/68 683 Beds 3 Baths 2,174 SqFt$549,000Open 8/23 10AM-2PM
- 1/50 503 Beds 2 Baths 1,737 SqFt$340,000Open 8/9 11AM-1PM
- 1/59 595 Beds 3 Baths 2,450 SqFt$515,000Open Sun 12PM-3PM
2932 BLACKWATER CREEK DR, Lakeland, FL 33810
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home
- 1/49 493 Beds 4 Baths 2,155 SqFt$610,000Open 8/9 11AM-2PM
- 1/27 273 Beds 3 Baths 1,044 SqFt$219,999Open 8/9 11AM-2PM
- 1/25 253 Beds 3 Baths 1,676 SqFt$275,000Open 8/9 2PM-4PM
- 1/52 523 Beds 2 Baths 2,706 SqFt$839,900Open 8/9 11AM-2PM
- 1/27 273 Beds 2 Baths 1,325 SqFt$354,900Open 8/9 11AM-1PM
- 1/35 352 Beds 2 Baths 1,545 SqFt$254,990Open Sun 1PM-4PM
- 1/29 293 Beds 2 Baths 1,262 SqFt$316,900New
- 1/50 503 Beds 2 Baths 1,860 SqFt$269,000New
4758 CREEK MEADOW TRL, Lakeland, FL 33810
Listed by HOMETRUST REAL ESTATE & PTY MGT
Manufactured Home
- 1/32 323 Beds 2 Baths 1,901 SqFt$3,300New
- 1/18 183 Beds 2 Baths 1,720 SqFt$2,500New