Filters Reset
Save Search (1)
Save your search to get Alerts
422 Properties
422 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 234 Beds 3 Baths 1,514 SqFtExclusive Listing$399,000New
- 3D3 Beds 4 Baths 2,398 SqFt$699,000Open Sun 1PM-4PM
- 1/64 643 Beds 2 Baths 1,954 SqFt$495,000Open 8/17 12PM-3PM
- 1/58 584 Beds 3 Baths 2,636 SqFt$509,000Open Sun 1PM-4PM
- 1/38 383 Beds 2 Baths 1,802 SqFt$389,900Open 8/9 12PM-2PM
- 1/27 272 Beds 2 Baths 1,303 SqFt$169,900Open 8/9 1PM-3PM
- 1/64 642 Beds 2 Baths 1,526 SqFt$374,900Open Sun 1AM-3PM
- 1/72 724 Beds 3 Baths 1,652 SqFt$445,000Open Sun 2PM-4PM
- 1/48 483 Beds 2 Baths 2,148 SqFt$599,995Open Sun 2PM-4PM
- 1/81 814 Beds 4 Baths 2,759 SqFt$539,900Open Sun 1AM-3PM
- 1/21 212 Beds 2 Baths 1,269 SqFt$214,000Open Sun 8AM-7PM
- 1/40 403 Beds 2 Baths 2,126 SqFt$435,000Open Sun 12PM-3PM
- 1/63 633 Beds 2 Baths 1,558 SqFt$400,000Open Sun 12PM-3PM
- 1/76 763 Beds 2 Baths 2,088 SqFt$665,000Open Sun 12PM-3PM
- 1/60 605 Beds 3 Baths 2,542 SqFt$499,999Open Sun 1PM-3PM
- 1/45 453 Beds 2 Baths 1,636 SqFt$475,000Open Sun 1PM-4PM
- 1/43 433 Beds 2 Baths 1,824 SqFt$399,000Open Sun 12PM-2PM
- 1/42 423 Beds 2 Baths 1,803 SqFt$592,000Open Sun 1AM-3PM
- 1/35 353 Beds 2 Baths 1,977 SqFt$575,000Open Sun 1PM-3PM
- 1/41 413 Beds 3 Baths 2,264 SqFt$559,000Open 8/9 12AM-3PM
- 1/62 623 Beds 3 Baths 2,035 SqFt$498,000Open 8/17 12PM-3PM
- 1/81 815 Beds 4 Baths 2,863 SqFt$587,500Open Sun 1AM-3PM
- 1/44 444 Beds 3 Baths 2,589 SqFt$625,000Open Sun 1PM-3PM
4617 GARDEN ARBOR WAY, Bradenton, FL 34203
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/33 332 Beds 2 Baths 1,398 SqFt$290,000Open Sun 12PM-3PM