Filters Reset
Save Search (1)
Save your search to get Alerts
324 Properties
324 Properties Available In 34292
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 574 Beds 3 Baths 2,250 SqFtExclusive Listing$619,900Open 7/20 1PM-4PM
- 1/14 141 Bed 1 Bath 680 SqFtExclusive Listing$145,000New
- 1/52 522 Beds 2 Baths 1,075 SqFtExclusive Listing$245,000Active
- 1/85 853 Beds 3 Baths 1,831 SqFtExclusive Listing$625,000Active
- 1/42 424 Beds 3 Baths 2,644 SqFt$544,000Open 7/20 1AM-4PM
2180 MESIC HAMMOCK WAY, Venice, FL 34292
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/40 403 Beds 2 Baths 1,726 SqFt$379,000Open 7/20 1PM-4PM
- 1/49 495 Beds 3 Baths 3,278 SqFt$795,000Open 7/20 1PM-4PM
- 3D4 Beds 3 Baths 2,384 SqFt$533,440Open Sat 11AM-2PM
- 1/15 153 Beds 2 Baths 1,811 SqFt$410,130Open Sat 11AM-2PM
- 1/46 463 Beds 2 Baths 1,276 SqFt$2,000Open 7/20 1PM-4PM
- 1/43 434 Beds 2 Baths 2,005 SqFt$440,000Open 7/20 1PM-4PM
- 1/52 524 Beds 3 Baths 2,565 SqFt$625,000Open 7/20 3PM-5PM
427 AUTUMN CHASE DR, Venice, FL 34292
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/64 642 Beds 2 Baths 1,680 SqFt$499,000Open 7/20 1AM-4PM
- 1/76 762 Beds 2 Baths 1,878 SqFt$429,900Open 7/20 1PM-4PM
- 1/52 524 Beds 3 Baths 2,025 SqFt$459,900Open 7/20 1AM-4PM
- 1/80 803 Beds 3 Baths 2,584 SqFt$774,900Open 7/20 1PM-4PM
- 1/51 515 Beds 3 Baths 3,280 SqFt$628,000Open 7/20 1AM-4PM
- 1/58 583 Beds 2 Baths 2,034 SqFt$499,900Open 7/20 1PM-4PM
- 1/64 643 Beds 2 Baths 1,377 SqFt$379,900Open 7/20 1PM-4PM
11924 TEMPEST HARBOR LOOP, Venice, FL 34292
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/56 563 Beds 2 Baths 2,074 SqFt$575,000Open 7/20 1PM-4PM
- 1/46 463 Beds 2 Baths 2,249 SqFt$524,500Open 7/20 1PM-4PM
- 1/82 824 Beds 3 Baths 2,250 SqFt$599,000Open 7/20 1PM-4PM
- 1/72 723 Beds 2 Baths 2,178 SqFt$649,900Open Sun 1PM-3PM
- 1/62 623 Beds 2 Baths 1,338 SqFt$275,000Open 7/20 1PM-4PM