Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4 Baths 3,638 SqFt$1,100,000New
16115 MOUNT HOLLY DR, Bradenton, FL 34211
Listed by KELLER WILLIAMS TAMPA CENTRAL
Single Family Home
- 1/62 623 Beds 3 Baths 3,055 SqFt$1,395,000New
- 3D4 Beds 4 Baths 2,880 SqFt$599,990Active
- 1/51 517 Beds 4 Baths 4,838 SqFt$1,250,000Active
4423 POND BROOK CT, Bradenton, FL 34211
Listed by BLUE ELEPHANT PROPERTY MANAGEMENT LLC
Single Family Home
- 1/17 173 Beds 2 Baths 1,554 SqFt$2,900Active
- 1/32 323 Beds 1 Bath 1,044 SqFt$300,000Pending
- 3D4 Beds 2 Baths 2,245 SqFt$1,075,000Price Dropped by $50K
- 1/71 714 Beds 2 Baths 2,236 SqFt$899,000Price Dropped by $31K
- 1/29 294 Beds 4 Baths 3,020 SqFt$715,000Pending
- 1/39 394 Beds 4 Baths 2,582 SqFt$593,000Price Dropped by $7K
- 1/81 813 Beds 3 Baths 2,489 SqFt$1,425,000Price Dropped by $25K
- 1/49 494 Beds 4 Baths 2,600 SqFt$679,000Active
- 1/47 473 Beds 2 Baths 1,508 SqFt$400,000Pending
- 1/28 284 Beds 3 Baths 2,399 SqFt$4,199Active
- 1/58 583 Beds 2 Baths 1,708 SqFt$850,000Active
- 1/49 494 Beds 3 Baths 2,399 SqFt$649,900Active
- 1/71 713 Beds 3 Baths 2,633 SqFt$1,180,000Price Dropped by $68K
- 1/47 474 Beds 4 Baths 2,702 SqFt$799,500Active
- 1/21 213 Beds 2 Baths 1,838 SqFt$1,025,000Price Dropped by $24K
- 1/87 873 Beds 3 Baths 1,784 SqFt$699,999Active
- 3D4 Beds 3 Baths 2,231 SqFt$970,000Price Dropped by $25K
7036 WHITTLEBURY TRL, Bradenton, FL 34202
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/17 173 Beds 2 Baths 1,748 SqFt$2,950Active
- 1/50 502 Beds 3 Baths 1,592 SqFt$750,000Pending
- 1/41 412 Beds 2 Baths 1,484 SqFt$699,900Price Dropped by $25K