Filters Reset
  Save Search (1) 
   Save your search to get Alerts
172 Properties
 172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/86 86 5 Beds 3 Baths 3,204 SqFtExclusive Listing$549,999Active 5 Beds 3 Baths 3,204 SqFtExclusive Listing$549,999Active
- 1/17 17 1.25 AcresExclusive Listing$29,900Active 1.25 AcresExclusive Listing$29,900Active
- 1/36 36 4 Beds 3 Baths 1,897 SqFt$2,700New 4 Beds 3 Baths 1,897 SqFt$2,700New
- 1/27 27 3 Beds 3 Baths 1,894 SqFt$2,450Pending 3 Beds 3 Baths 1,894 SqFt$2,450Pending
- 1/23 23 3 Beds 3 Baths 1,761 SqFt$395,000New 3 Beds 3 Baths 1,761 SqFt$395,000New
- 1/29 29 3 Beds 2 Baths 1,080 SqFt$119,900New 3 Beds 2 Baths 1,080 SqFt$119,900New
- 1/37 37 4 Beds 3 Baths 1,995 SqFt$2,995New 4 Beds 3 Baths 1,995 SqFt$2,995New
- 1/39 39 3 Beds 2 Baths 1,944 SqFt$205,000Active 3 Beds 2 Baths 1,944 SqFt$205,000Active
- 1/55 55 3 Beds 2 Baths 1,640 SqFt$220,000Active 3 Beds 2 Baths 1,640 SqFt$220,000Active
- 1/21 21 4 Beds 4 Baths 2,331 SqFt$3,200Active 4 Beds 4 Baths 2,331 SqFt$3,200Active
- 1/35 35 4 Beds 3 Baths 1,897 SqFt$399,900Active 4 Beds 3 Baths 1,897 SqFt$399,900Active
- 1/22 22 4 Beds 3 Baths 1,930 SqFt$422,000Active 4 Beds 3 Baths 1,930 SqFt$422,000Active
- 1/29 29 3 Beds 2 Baths 1,352 SqFt$198,999Active 3 Beds 2 Baths 1,352 SqFt$198,999Active
- 1/16 16 3 Beds 2 Baths 1,226 SqFt$156,000Pending 3 Beds 2 Baths 1,226 SqFt$156,000Pending
- 1/17 17 4 Beds 3 Baths 2,142 SqFt$437,995Active 4 Beds 3 Baths 2,142 SqFt$437,995Active
- 1/21 21 3 Beds 3 Baths 1,761 SqFt$389,000Pending 3 Beds 3 Baths 1,761 SqFt$389,000Pending
- 1/20 20 4 Beds 4 Baths 3,369 SqFt$878,000Active 4 Beds 4 Baths 3,369 SqFt$878,000Active
- 1/22 22 5 Beds 5 Baths 3,894 SqFt$769,000Active 5 Beds 5 Baths 3,894 SqFt$769,000Active
- 1/13 13 3 Beds 3 Baths 2,510 SqFt$732,659Active 3 Beds 3 Baths 2,510 SqFt$732,659Active
- 1/28 28 2 Beds 2 Baths 1,200 SqFt$274,000Pending 2 Beds 2 Baths 1,200 SqFt$274,000Pending
- 1/37 37 4 Beds 3 Baths 2,961 SqFt$3,600Active 4 Beds 3 Baths 2,961 SqFt$3,600Active
- 1/30 30 3 Beds 2 Baths 1,242 SqFt$250,000Active 3 Beds 2 Baths 1,242 SqFt$250,000Active
- 1/45 45 4 Beds 2 Baths 1,560 SqFt$204,900Active 4 Beds 2 Baths 1,560 SqFt$204,900Active
- 1/27 27 1 Bed 2 Baths 480 SqFt$345,000Active 1 Bed 2 Baths 480 SqFt$345,000Active


