Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8 Properties
 8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/49 49 3 Beds 3 Baths 1,770 SqFt$975,000New 3 Beds 3 Baths 1,770 SqFt$975,000New
- 1/60 60 3 Beds 2 Baths 1,686 SqFt$625,000Active 3 Beds 2 Baths 1,686 SqFt$625,000Active
- 1/99 99 5 Beds 3 Baths 2,404 SqFt$1,099,000Active 5 Beds 3 Baths 2,404 SqFt$1,099,000Active
- 1/32 32 4 Beds 2 Baths 2,043 SqFt$599,000Active 4 Beds 2 Baths 2,043 SqFt$599,000Active
- 1/63 63 3 Beds 3 Baths 1,953 SqFt$530,000Active 3 Beds 3 Baths 1,953 SqFt$530,000Active
- 1/34 34 3 Beds 2 Baths 1,728 SqFt$699,788Active 3 Beds 2 Baths 1,728 SqFt$699,788Active
- 1/7 7 5 Acres$435,000Active 5 Acres$435,000Active
- 1/11 11 5.1 Acres$300,000Active 5.1 Acres$300,000Active


