Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,934 SqFtExclusive Listing$380,000Price Dropped by $10K
- 1/91 913 Beds 2 Baths 1,683 SqFt$300,000New
- 1/64 643 Beds 2 Baths 1,834 SqFt$339,000Active
- 1/55 552 Beds 2 Baths 1,686 SqFt$275,000Active
- 1/27 274 Beds 4 Baths 3,190 SqFt$419,000Active
- 1/66 663 Beds 2 Baths 1,921 SqFt$315,000Active
- 1/80 803 Beds 2 Baths 1,839 SqFt$599,999Active
- 1/52 523 Beds 2 Baths 1,930 SqFt$362,500Pending
- 1/32 323 Beds 2 Baths 1,478 SqFt$219,000Price Dropped by $6K
- 1/59 593 Beds 2 Baths 1,932 SqFt$399,900Pending
- 1/73 733 Beds 2 Baths 1,360 SqFt$285,000Active
- 1/28 283 Beds 2 Baths 2,057 SqFt$330,000Active
- 1/99 993 Beds 2 Baths 2,175 SqFt$325,000Price Dropped by $14K
- 3D3 Beds 2 Baths 1,687 SqFt$299,900Price Dropped by $10K
- 1/78 783 Beds 2 Baths 2,048 SqFt$317,250Pending
- 1/67 672 Beds 2 Baths 1,822 SqFt$280,000Price Dropped by $10K
- 1/43 433 Beds 3 Baths 1,981 SqFt$640,000Active
- 1/13 132 Beds 2 Baths 1,552 SqFt$250,000Price Dropped by $5K
- 1/63 633 Beds 2 Baths 1,829 SqFt$315,000Active
- 1/84 843 Beds 2 Baths 2,707 SqFt$485,000Price Dropped by $4K
- 1/50 502 Beds 2 Baths 1,642 SqFt$309,000Active
- 1/65 652 Beds 2 Baths 1,341 SqFt$225,000Active
18142 BAYWOOD FOREST DR, Hudson, FL 34667
Listed by COLDWELL BANKER FIGREY&SONRES
Single Family Home
- 1/76 763 Beds 2 Baths 2,714 SqFt$474,977Price Dropped by $4K
- 1/64 642 Beds 2 Baths 1,522 SqFt$285,000Price Dropped by $12K