Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 564 Beds 2 Baths 1,571 SqFtExclusive Listing$525,000Price Dropped by $10K
- 1/46 464 Beds 3 Baths 2,976 SqFt$599,900New
- 1/7 71 Bed 1 Bath 645 SqFt$1,400New
- 1/31 312 Beds 2 Baths 1,070 SqFt$255,000New
- 1/45 454 Beds 3 Baths 2,924 SqFt$4,900Active
- 1/16 161 Bed 1 Bath 774 SqFt$1,800Active
- 1/39 392 Beds 2 Baths 1,004 SqFt$290,000Active
- 1/8 81 Bed 1 Bath 400 SqFt$1,099Active
- 1/15 152 Beds 2 Baths 1,197 SqFt$2,500Active
- 1/26 261 Bed 1 Bath 751 SqFt$1,675Active
- 1/18 182 Beds 1 Bath 1,571 SqFt$1,685Active
- 1/47 474 Beds 3 Baths 2,448 SqFt$679,000Active
- 1/18 182 Beds 2 Baths 1,004 SqFt$285,000Active
- 1/28 284 Beds 4 Baths 2,979 SqFt$729,000Price Dropped by $20K
- 1/45 454 Beds 3 Baths 2,301 SqFt$624,500Active
- 3D3 Beds 3 Baths 2,437 SqFt$695,000Active
4952 CREEKSIDE PARK AVE, Orlando, FL 32811
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/74 744 Beds 3 Baths 2,976 SqFt$750,000Price Dropped by $35K
- 1/50 504 Beds 4 Baths 2,945 SqFt$699,000Price Dropped by $41K
- 1/15 152 Beds 2 Baths 995 SqFt$2,099Pending
- 1/51 514 Beds 3 Baths 2,396 SqFt$559,000Price Dropped by $3K
- 1/69 691 Bed 1 Bath 900 SqFt$1,790Active
- 1/31 312 Beds 2 Baths 1,070 SqFt$275,000Active
- 1/28 285 Beds 2 Baths 1,614 SqFt$300,000Pending
- 1/10 101 Bed 1 Bath 535 SqFt$191,900Pending