Filters Reset
  Save Search (1) 
   Save your search to get Alerts
282 Properties
 282 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/33 33 2 Beds 2 Baths 894 SqFtExclusive Listing$239,000New 2 Beds 2 Baths 894 SqFtExclusive Listing$239,000New
- 1/48 48 5 Beds 3 Baths 2,300 SqFtExclusive Listing$3,500Active 5 Beds 3 Baths 2,300 SqFtExclusive Listing$3,500Active
 0.21 AcresExclusive Listing$12,900Active 0.21 AcresExclusive Listing$12,900Active
 0.22 AcresExclusive Listing$11,800Active 0.22 AcresExclusive Listing$11,800Active
- 1/50 50 3 Beds 2 Baths 1,865 SqFt$525,000New 3 Beds 2 Baths 1,865 SqFt$525,000New
- 1/27 27 3 Beds 2 Baths 1,725 SqFt$100,000New 3 Beds 2 Baths 1,725 SqFt$100,000New
- 3D 3 Beds 2 Baths 1,345 SqFt$375,000Active 3 Beds 2 Baths 1,345 SqFt$375,000Active
- 1/9 9 3 Beds 2 Baths 1,147 SqFt$1,600Pending 3 Beds 2 Baths 1,147 SqFt$1,600Pending
- 1/10 10 2 Beds 2 Baths 832 SqFt$1,450Active 2 Beds 2 Baths 832 SqFt$1,450Active
- 1/32 32 2 Beds 2 Baths 962 SqFt$250,000Active 2 Beds 2 Baths 962 SqFt$250,000Active
- 1/40 40 2 Beds 2 Baths 962 SqFt$250,000Active 2 Beds 2 Baths 962 SqFt$250,000Active
- 1/48 48 3 Beds 2 Baths 1,269 SqFt$339,000Pending 3 Beds 2 Baths 1,269 SqFt$339,000Pending
- 1/13 13 2 Beds 2 Baths 1,120 SqFt$249,000Active 2 Beds 2 Baths 1,120 SqFt$249,000Active
- 1/27 27 2 Beds 1 Bath 1,272 SqFt$315,000Active 2 Beds 1 Bath 1,272 SqFt$315,000Active
- 1/44 44 3 Beds 3 Baths 1,828 SqFt$479,000Pending 3 Beds 3 Baths 1,828 SqFt$479,000Pending
- 1/55 55 5 Beds 3 Baths 2,295 SqFt$540,000Active 5 Beds 3 Baths 2,295 SqFt$540,000Active
- 1/53 53 5 Beds 3 Baths 2,295 SqFt$540,000Active 5 Beds 3 Baths 2,295 SqFt$540,000Active
- 1/53 53 5 Beds 3 Baths 2,295 SqFt$540,000Active 5 Beds 3 Baths 2,295 SqFt$540,000Active
- 1/13 13 3 Beds 2 Baths 1,443 SqFt$299,900Active 3 Beds 2 Baths 1,443 SqFt$299,900Active
- 1/44 44 3 Beds 2 Baths 1,581 SqFt$325,868Active 3 Beds 2 Baths 1,581 SqFt$325,868Active
- 1/46 46 3 Beds 2 Baths 1,581 SqFt$325,868Active 3 Beds 2 Baths 1,581 SqFt$325,868Active
- 1/29 29 3 Beds 2 Baths 1,480 SqFt$385,000Active 3 Beds 2 Baths 1,480 SqFt$385,000Active
- 1/23 23 3 Beds 2 Baths 2,004 SqFt$189,200Active 3 Beds 2 Baths 2,004 SqFt$189,200Active
- 1/3 3 0.19 Acres$20,000New 0.19 Acres$20,000New


