Filters Reset
Save Search (1)
Save your search to get Alerts
251 Properties
251 Properties Available In 32803
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/16 163 Beds 1 Bath 1,412 SqFtExclusive Listing$2,000Active
- 1/15 153 Beds 3 Baths 1,751 SqFtExclusive Listing$635,000Price Dropped by $14K
- 1/23 233 Beds 2 Baths 1,146 SqFtExclusive Listing$2,650Active
- 1/27 273 Beds 3 Baths 1,751 SqFtExclusive Listing$655,000Active
- 1/56 564 Beds 2 Baths 1,571 SqFtExclusive Listing$525,000Pending
- 3D3 Beds 1 Bath 1,254 SqFtExclusive Listing$375,000Pending
- 1/15 151 Bed 1 Bath 404 SqFtExclusive Listing$2,600Active
- 1/18 181 Bed 1 Bath 565 SqFtExclusive Listing$2,500Active
- 1/15 151 Bed 1 Bath 350 SqFtExclusive Listing$2,000Active
- 1/24 243 Beds 1 Bath 1,000 SqFtExclusive Listing$3,500Active
- 1/21 212 Beds 1 Bath 825 SqFtExclusive Listing$3,200Active
- 1/19 191 Bed 1 Bath 270 SqFtExclusive Listing$1,800Active
- 1/12 121 Bed 1 Bath 260 SqFtExclusive Listing$1,800Active
- 1/27 272 Beds 1 Bath 800 SqFtExclusive Listing$3,000Active
- 1/51 516,098 SqFtExclusive Listing$80,000Active
- 1/67 673 Beds 2 Baths 1,560 SqFt$699,500Open Sun 12PM-2PM
- 1/65 653 Beds 2 Baths 1,360 SqFt$578,000Open Sat 11AM-2PM
- 1/23 233 Beds 2 Baths 2,296 SqFt$795,000Open Sun 1PM-3PM
- 1/36 364 Beds 2 Baths 1,757 SqFt$639,000Open Sat 1PM-3PM
1900 PARK LAKE ST, Orlando, FL 32803
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/23 232 Beds 1 Bath 951 SqFt$459,000Open Sat 12PM-2PM
- 3D2 Beds 2 Baths 1,257 SqFt$499,999Open Sat 1PM-4PM
- 1/26 262 Beds 1 Bath 1,140 SqFt$299,000Open Sat 11AM-2PM
- 1/29 293 Beds 1 Bath 1,008 SqFt$409,000Open Sun 12PM-2PM
- 1/44 443 Beds 3 Baths 1,644 SqFt$629,000Open Sat 1PM-3PM