Filters Reset
Save Search (1)
Save your search to get Alerts
301 Properties
301 Properties Available In 34608
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/86 865 Beds 3 Baths 3,300 SqFtExclusive Listing$455,900Open Sun 12AM-3PM
- 1/46 463 Beds 2 Baths 1,704 SqFtExclusive Listing$354,900Active
- 3 Beds 2 Baths 1,710 SqFtExclusive Listing$202,000Pending
- 1/46 463 Beds 2 Baths 1,559 SqFtExclusive Listing$307,000Active
- 1/31 314 Beds 2 Baths 1,910 SqFt$297,000Open Sat 12AM-3PM
- 1/62 624 Beds 2 Baths 1,989 SqFt$380,000Open Sun 1PM-3PM
- 1/59 593 Beds 2 Baths 2,222 SqFt$330,000Open Sat 10AM-12PM
- 1/63 633 Beds 2 Baths 1,664 SqFt$380,000Open Sun 2PM-3:30PM
- 1/45 453 Beds 2 Baths 1,686 SqFt$349,900Open 7/19 11AM-1PM
- 1/31 312 Beds 2 Baths 1,391 SqFt$286,400Open Sun 12PM-2PM
- 1/34 343 Beds 2 Baths 1,428 SqFt$350,000Open Sat 11AM-2PM
- 1/51 513 Beds 2 Baths 1,993 SqFt$378,400Open Sat 11AM-2PM
- 1/44 443 Beds 2 Baths 2,081 SqFt$375,000Open Sat 1PM-3PM
- 1/36 363 Beds 2 Baths 1,921 SqFt$345,000Open Sat 12PM-3PM
- 1/62 623 Beds 2 Baths 1,580 SqFt$352,900Open Sat 11AM-2PM
- 1/30 304 Beds 2 Baths 1,970 SqFt$313,500Open Sat 12PM-2PM
- 1/23 233 Beds 2 Baths 2,006 SqFt$379,000Open 7/31 9AM-12PM
- 1/43 435 Beds 3 Baths 2,908 SqFt$387,900Open Sat 11AM-2PM
- 1/43 433 Beds 2 Baths 1,920 SqFt$390,900Open 7/24 4PM-6PM
- 1/29 294 Beds 2 Baths 1,830 SqFt$359,999Open Sat 1PM-3PM
- 1/31 313 Beds 2 Baths 1,452 SqFt$291,000Open 7/20 11AM-2PM
- 1/45 453 Beds 2 Baths 1,828 SqFt$419,990New
- 1/30 303 Beds 2 Baths 1,680 SqFt$375,000New
- 1/42 423 Beds 2 Baths 1,432 SqFt$299,900New
4413 TIOGA AVE, Spring Hill, FL 34608
Listed by ELEVATE REAL ESTATE BROKERS OF FLORIDA LLC
Single Family Home