Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
380 Properties
380 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2 Baths 1,770 SqFt$2,295Pending
- 1/23 234 Beds 2 Baths 1,839 SqFt$515,000Active
- 1/39 394 Beds 3 Baths 2,027 SqFt$540,000Active
- 1/43 434 Beds 3 Baths 1,717 SqFt$2,700Active
- 1/16 163 Beds 3 Baths 1,620 SqFt$2,095Active
- 1/19 194 Beds 3 Baths 1,686 SqFt$439,000Pending
- 1/19 193 Beds 2 Baths 1,678 SqFt$389,990Pending
- 3 Beds 2 Baths 1,556 SqFt$279,000Pending
- 1/3 33 Beds 3 Baths 2,303 SqFt$409,930Active
- 1/49 493 Beds 3 Baths 1,969 SqFt$395,000Price Dropped by $15K
- 3D3 Beds 3 Baths 1,758 SqFt$430,000Pending
- 1/15 153 Beds 3 Baths 1,548 SqFt$355,000Active
- 1/40 404 Beds 3 Baths 1,875 SqFt$385,000Active
- 1/35 355 Beds 4 Baths 3,212 SqFt$3,999Active
- 1/30 304 Beds 2 Baths 1,912 SqFt$459,900Pending
- 1/29 293 Beds 2 Baths 1,341 SqFt$328,000Price Dropped by $2K
- 1/25 253 Beds 3 Baths 1,666 SqFt$2,300Pending
- 1/33 333 Beds 2 Baths 2,050 SqFt$495,000Active
4001 SCARLET BRANCH RD, Orlando, FL 32824
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/20 204 Beds 3 Baths 2,028 SqFt$429,900Pending
- 1/43 435 Beds 5 Baths 3,486 SqFt$789,000Price Dropped by $9K
- 1/39 394 Beds 3 Baths 2,273 SqFt$520,000Price Dropped by $10K
- 1/47 474 Beds 2 Baths 2,046 SqFt$470,000Price Dropped by $20K
- 1/42 424 Beds 3 Baths 2,020 SqFt$439,000Pending
14646 BRIGHTWELL CT, Orlando, FL 32824
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/25 253 Beds 2 Baths 1,234 SqFt$325,000Pending