Filters Reset
Save Search (1)
Save your search to get Alerts
315 Properties
315 Properties Available In 33547
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 3 Baths 1,381 SqFt$2,700New
- 1/70 705 Beds 6 Baths 4,143 SqFt$1,295,000Active
- 1/78 785 Beds 5 Baths 4,329 SqFt$1,100,000Active
- 1/50 504 Beds 3 Baths 2,678 SqFt$525,000Active
- 1/35 354 Beds 3 Baths 2,144 SqFt$485,000Active
- 1/40 404 Beds 2 Baths 2,199 SqFt$470,000Pending
15810 STARLING WATER DR, Lithia, FL 33547
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/47 473 Beds 2 Baths 1,188 SqFt$399,000Pending
- 1/24 243 Beds 2 Baths 1,440 SqFt$349,900Active
- 1/21 213 Beds 3 Baths 1,760 SqFt$2,250Active
- 1/69 694 Beds 5 Baths 3,903 SqFt$1,550,000Active
- 3D4 Beds 4 Baths 3,117 SqFt$729,000Active
- 1/46 464 Beds 3 Baths 2,932 SqFt$614,000Active
- 1/48 484 Beds 3 Baths 2,627 SqFt$545,000Active
- 3D5 Beds 3 Baths 2,892 SqFt$474,990Active
- 3D4 Beds 2 Baths 1,850 SqFt$424,990Price Dropped by $13K
- 1/30 304 Beds 2 Baths 1,542 SqFt$365,000Price Dropped by $5K
- 1/28 285 Beds 4 Baths 3,182 SqFt$4,200Active
14761 SUMMER BRANCH DR #14761, Lithia, FL 33547
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home
- 3D4 Beds 3 Baths 3,045 SqFt$3,300Active
- 1/16 164 Beds 2 Baths 2,221 SqFt$2,500Active
- 1/65 654 Beds 3 Baths 2,789 SqFt$629,900Pending
- 5 Beds 4 Baths 4,261 SqFt$1,400,000Pending
- 1/49 494 Beds 3 Baths 2,194 SqFt$525,000Active
- 1/16 163 Beds 2 Baths 1,602 SqFt$2,649Active
- 1/66 665 Beds 5 Baths 3,834 SqFt$2,350,000Active