Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 3 Baths 3,558 SqFt$799,990Pending
- 1/48 483 Beds 3 Baths 2,486 SqFt$959,000Active
- 1/47 472 Beds 4 Baths 2,282 SqFt$649,990Active
- 1/28 283 Beds 3 Baths 1,567 SqFt$338,000Active
- 1/45 453 Beds 3 Baths 3,550 SqFt$1,450,000Active
- 1/41 414 Beds 3 Baths 3,092 SqFt$1,050,000Pending
- 1/82 824 Beds 5 Baths 5,426 SqFt$2,495,000Active
- 1/62 623 Beds 3 Baths 3,244 SqFt$2,350,000Active
- 1/26 263 Beds 3 Baths 1,808 SqFt$384,999Pending
- 1/27 273 Beds 2 Baths 1,245 SqFt$2,950Active
- 1/28 283 Beds 3 Baths 2,269 SqFt$539,000Active
- 1/75 754 Beds 4 Baths 3,757 SqFt$1,795,000Pending
- 1/72 723 Beds 2 Baths 2,216 SqFt$739,000Pending
- 3D4 Beds 3 Baths 2,604 SqFt$615,000Active
- 1/20 203 Beds 3 Baths 2,282 SqFt$3,895Pending
- 1/62 622 Beds 2 Baths 1,876 SqFt$849,000Active
- 1/50 504 Beds 5 Baths 3,504 SqFt$5,500Active
- 1/45 453 Beds 4 Baths 2,563 SqFt$4,500Active
- 1/69 694 Beds 4 Baths 4,125 SqFt$1,875,000Active
3386 CHARLES MACDONALD DR, Sarasota, FL 34240
Listed by MICHAEL SAUNDERS & COMPANY
Single Family Home
- 1/53 533 Beds 2 Baths 2,110 SqFt$879,000Active
- 1/35 353 Beds 3 Baths 2,136 SqFt$1,200,000Active
- 1/62 624 Beds 3 Baths 2,893 SqFt$900,000Pending
3787 EAGLE HAMMOCK DR, Sarasota, FL 34240
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/59 594 Beds 2 Baths 2,245 SqFt$559,900Price Dropped by $20K
- 1/51 514 Beds 4 Baths 3,404 SqFt$10,000Active