Filters Reset
Save Search (1)
Save your search to get Alerts
295 Properties
295 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 24 Beds 2 Baths 2,286 SqFt$297,990Open Fri 11AM-2PM
- 1/2 23 Beds 2 Baths 2,044 SqFt$289,990Open Fri 11AM-2PM
- 1/2 24 Beds 2 Baths 2,286 SqFt$307,990Open Fri 11AM-4PM
- 1/2 24 Beds 2 Baths 2,286 SqFt$306,990Open Fri 11AM-4PM
- 1/48 484 Beds 3 Baths 2,534 SqFt$510,000Open Sat 1PM-3PM
- 1/53 534 Beds 3 Baths 2,478 SqFt$425,000New
- 1/35 353 Beds 3 Baths 2,932 SqFt$639,900New
- 1/27 273 Beds 2 Baths 1,493 SqFt$200,000New
- 1/21 214 Beds 3 Baths 2,677 SqFt$429,900New
- 1/43 433 Beds 2 Baths 1,352 SqFt$199,999New
- 1/21 212 Beds 2 Baths 1,148 SqFt$375,000New
- 3D4 Beds 3 Baths 2,092 SqFt$389,900New
- 1/43 434 Beds 2 Baths 2,144 SqFt$339,000New
- 1/26 262 Beds 2 Baths 784 SqFt$140,000New
- 1/39 394 Beds 3 Baths 2,675 SqFt$535,000Pending
- 1/38 383 Beds 2 Baths 1,344 SqFt$240,000Active
6292 W CARDINAL ST, Homosassa, FL 34446
Listed by REALTY EXECUTIVES IN THE VILLAGES
Manufactured Home
- 1/64 643 Beds 2 Baths 1,920 SqFt$425,000Active
- 1/71 713 Beds 2 Baths 2,215 SqFt$424,900Active
- 3D4 Beds 3 Baths 3,028 SqFt$485,000Active
105 DOUGLAS ST, Homosassa, FL 34446
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/30 303 Beds 2 Baths 1,660 SqFt$289,900Active
- 1/19 192 Beds 3 Baths 1,500 SqFt$125,000Active
- 1/10 104 Beds 4 Baths 2,116 SqFt$450,000Active
- 1/53 533 Beds 2 Baths 2,028 SqFt$449,000Active
- 1/65 653 Beds 2 Baths 1,860 SqFt$355,000Pending