Filters Reset
Save Search (1)
Save your search to get Alerts
4.3K Properties
4,269 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/72 723 Beds 2 Baths 1,689 SqFt$712,500Open Sat 1PM-3PM
- 1/95 953 Beds 3 Baths 1,840 SqFt$595,000Open Sun 1PM-3PM
- 3D2 Beds 1 Bath 927 SqFt$575,000Open Sun 2PM-4PM
- 1/64 645 Beds 6 Baths 3,767 SqFt$2,400,000Open Sun 1PM-4PM
- 1/62 624 Beds 3 Baths 2,364 SqFt$485,000Open Sat 1AM-3PM
- 1/53 533 Beds 4 Baths 2,776 SqFt$775,000Open Sun 1PM-4PM
- 1/100 1005 Beds 3 Baths 2,674 SqFt$529,000Open Sat 12PM-3PM
- 1/33 332 Beds 3 Baths 1,187 SqFt$263,440Open Thu 10AM-3PM
- 1/100 1004 Beds 3 Baths 2,356 SqFt$750,000Open Sun 1PM-3PM
- 1/67 673 Beds 3 Baths 2,027 SqFt$649,000Open Sun 1PM-3PM
- 1/38 383 Beds 2 Baths 1,754 SqFt$475,000Open Sat 11AM-2PM
- 1/39 393 Beds 3 Baths 2,358 SqFt$799,000Open Sun 12PM-3PM
- 1/43 433 Beds 2 Baths 2,095 SqFt$765,000Open Sun 12PM-3PM
- 1/62 623 Beds 2 Baths 1,517 SqFt$378,000Open Sun 12AM-3PM
- 1/79 793 Beds 3 Baths 3,116 SqFt$1,800,000Open Sat 1PM-4PM
15315 DERNA TER, Bradenton, FL 34211
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/83 834 Beds 5 Baths 3,746 SqFt$1,099,000Open Sun 1PM-3:30PM
- 1/78 783 Beds 2 Baths 2,259 SqFt$750,000Open Sat 1PM-4PM
- 1/46 463 Beds 2 Baths 1,680 SqFt$595,500Open Sat 11AM-2PM
- 1/70 703 Beds 2 Baths 1,786 SqFt$400,000Open Sat 1PM-4PM
- 1/14 143 Beds 2 Baths 1,504 SqFt$384,990Open Wed 5PM-6PM
- 1/34 342 Beds 2 Baths 1,044 SqFt$160,000Open Sun 10AM-12PM
- 1/92 923 Beds 3 Baths 2,275 SqFt$1,150,000Open Sat 1PM-4PM
- 1/54 542 Beds 2 Baths 1,428 SqFt$489,000Open Sat 1AM-4PM
- 3D4 Beds 3 Baths 2,192 SqFt$750,000Open Sat 11AM-2PM