Filters Reset
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
1,004 SqFt$43,200Active - 1/7 7
4.49 Acres$2,249,000Active - 1/38 38
1,210 SqFt$1,500,000Pending - 1/10 10
0.14 Acres$125,000Pending - 1/9 9
0.16 Acres$125,000Pending - 1/27 27
1,650 SqFt$47,850Active - 1/8 8
200 SqFt$40,800Active - 1/32 32
1,441 SqFt$450,000Active - 1/13 13
2,567 SqFt$56,474Active - 1/3 3
0.14 Acres$199,000Active - 1/3 3
2,273 SqFt$34,800Active - 1/8 8
4,992 SqFt$1,400,000Active - 1/7 7
2,400 SqFt$42,000Active - 1/8 8
1,000 SqFt$28,800Active - 1/20 20
483,172 SqFt$14,400Active - 1/29 29
1,000 SqFt$1,350,000Active - 1/7 7
1,892 SqFt$46,800Active - 1/22 22
59,266 SqFt$10,218Active - 1/22 22
59,266 SqFt$6,994Active
14,250 SqFt$10,000,000Active- 1/10 10
59,266 SqFt$60,000Active - 1/10 10
59,266 SqFt$33,992Active - 1/10 10
59,266 SqFt$31,920Active - 1/25 25
59,266 SqFt$26,228Active

