Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 2 Baths 1,848 SqFt$440,990Active
- 1/100 1002 Beds 2 Baths 1,523 SqFt$390,000Active
- 1/45 453 Beds 2 Baths 1,764 SqFt$465,000Price Dropped by $20K
- 1/57 573 Beds 3 Baths 1,900 SqFt$430,000Price Dropped by $10K
- 1/63 632 Beds 2 Baths 1,517 SqFt$430,000Active
- 1/71 714 Beds 3 Baths 2,907 SqFt$886,990Pending
- 1/77 773 Beds 3 Baths 2,698 SqFt$872,990Pending
- 1/70 704 Beds 3 Baths 2,868 SqFt$747,990Active
- 1/49 495 Beds 4 Baths 3,706 SqFt$949,000Price Dropped by $50K
- 3D3 Beds 3 Baths 2,120 SqFt$515,000Active
12196 ALACHUA LN, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/53 532 Beds 2 Baths 1,638 SqFt$418,990Active
- 1/44 443 Beds 3 Baths 2,698 SqFt$749,990Active