Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
0.06 Acres$39,900Active- 1/5 5
2.51 Acres$450,000Active - 1/42 42
6,150 SqFt$750,000Pending - 1/2 2
1.1 Acres$49,000Active - 1/17 17
3.67 Acres$850,000Active - 1/22 22
0.07 Acres$70,000Pending - 1/8 8
10.38 Acres$1,600,000Active - 1/14 14
0.11 Acres$54,900Active - 1/7 7
14.52 Acres$419,000Active - 1/17 17
8,256 SqFt$77,260Active
0.15 Acres$35,000Active
0.15 Acres$35,000Active
0.14 Acres$30,000Active
0.09 Acres$28,500Active- 1/10 10
0.23 Acres$140,000Active - 1/2 2
0.1 Acres$56,000Active - 1/5 5
2.53 Acres$37,400Active - 1/3 3
10.15 Acres$825,000Active - 1/4 4
0.39 Acres$50,000Pending - 1/15 15
0.69 Acres$175,000Active - 1/16 16
201,226 SqFt$8,950,000Active - 1/42 42
1,665 SqFt$850,000Active
40.21 Acres$225,000Active- 1/3 3
5.05 Acres$700,000Pending

