Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,838 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
4.44 Acres$800,000Active - 1/18 18
3.52 Acres$90,000Active - 1/11 11
0.28 Acres$39,000Active - 1/6 6
0.21 Acres$49,900Active - 1/26 26
0.18 Acres$1,300,000Active - 1/27 27
0.97 Acres$1,300,000Active - 1/29 29
0.82 Acres$1,300,000Active - 1/13 13
0.93 Acres$85,000Pending - 1/11 11
1.16 Acres$60,000Active - 1/5 5
2,006 SqFt$30,000Active - 1/11 11
0.9 Acres$399,950Active
190 SqFt$4,200Active- 1/41 41
8.33 Acres$550,000Active - 1/27 27
5,800 SqFt$870,000Active
0.32 Acres$55,000Active- 1/13 13
6.11 Acres$165,000Pending - 1/15 15
0.46 Acres$60,000Pending - 1/28 28
2.63 Acres$85,000Active - 1/12 12
3.87 Acres$480,000Active
0.45 Acres$109,000Active- 1/4 4
0.14 Acres$55,000Active - 1/32 32
1,920 SqFt$639,000Active - 1/22 22
1,440 SqFt$749,000Pending - 1/23 23
0.41 Acres$259,000Active

