Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
346 Properties
346 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 114 Beds 3 Baths 2,431 SqFt$2,400Pending
- 1/12 124 Beds 2 Baths 1,846 SqFt$379,400Active
- 3D3 Beds 2 Baths 1,436 SqFt$299,000Price Dropped by $11K
- 1/7 72 Beds 2 Baths 1,306 SqFt$269,000Active
- 1/39 393 Beds 3 Baths 2,370 SqFt$399,900Price Dropped by $5K
- 1/19 194 Beds 3 Baths 1,952 SqFt$398,000Price Dropped by $1K
- 1/20 204 Beds 2 Baths 1,643 SqFt$269,000Price Dropped by $20K
- 1/20 204 Beds 3 Baths 2,478 SqFt$469,000Active
- 1/29 294 Beds 3 Baths 1,623 SqFt$369,900Active
- 1/39 393 Beds 2 Baths 1,704 SqFt$335,999Price Dropped by $13K
- 1/39 393 Beds 2 Baths 2,029 SqFt$345,000Active
- 1/25 254 Beds 2 Baths 1,714 SqFt$319,900Active
- 1/41 413 Beds 2 Baths 1,829 SqFt$345,000Active
1063 LAMPLIGHTER DR NW, Palm Bay, FL 32907
Listed by KELLER WILLIAMS ADVANTAGE III
Single Family Home
- 1/29 293 Beds 2 Baths 1,476 SqFt$289,900Price Dropped by $10K
- 1/25 254 Beds 2 Baths 1,724 SqFt$334,900Active
- 1/49 494 Beds 2 Baths 1,718 SqFt$369,000Price Dropped by $10K
- 1/45 454 Beds 2 Baths 1,718 SqFt$369,000Price Dropped by $10K
790 UNDERHILL AVE SE, Palm Bay, FL 32909
Listed by KEYSTONE RESIDENTIAL GROUP LLC
Single Family Home
- 1/42 424 Beds 3 Baths 1,892 SqFt$399,399Active
- 1/18 183 Beds 2 Baths 2,006 SqFt$380,000Price Dropped by $20K
- 1/25 253 Beds 2 Baths 1,180 SqFt$220,000Price Dropped by $15K
- 1/24 244 Beds 2 Baths 1,710 SqFt$1,825Active
- 1/28 284 Beds 3 Baths 1,990 SqFt$369,580Active
- 1/22 224 Beds 3 Baths 2,069 SqFt$219,900Price Dropped by $10K
262 EMERSON DR NW, Palm Bay, FL 32907
Listed by BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY
Single Family Home
- 1/35 354 Beds 2 Baths 1,821 SqFt$404,900Price Dropped by $5K