Filters Reset
Save Search (1)
Save your search to get Alerts
692 Properties
692 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 1,786 SqFt$635,000Active
- 1/88 884 Beds 3 Baths 2,320 SqFt$669,000Active
- 1/37 374 Beds 2 Baths 2,112 SqFt$489,900Active
- 1/44 443 Beds 3 Baths 1,568 SqFt$799,000Active
- 1/60 603 Beds 3 Baths 3,204 SqFt$3,150,000Active
- 1/37 373 Beds 2 Baths 1,640 SqFt$289,000Price Dropped by $10K
- 1/58 582 Beds 3 Baths 1,688 SqFt$3,200Active
- 1/44 442 Beds 2 Baths 1,232 SqFt$499,000Active
- 1/40 403 Beds 2 Baths 1,272 SqFt$299,900Pending
- 1/58 582 Beds 2 Baths 903 SqFt$244,000Active
- 1/60 603 Beds 2 Baths 1,574 SqFt$650,000Active
- 1/44 442 Beds 2 Baths 903 SqFt$295,000Active
- 1/29 293 Beds 3 Baths 2,138 SqFt$995,000Active
- 1/45 453 Beds 2 Baths 1,994 SqFt$350,000Active
- 1/25 253 Beds 2 Baths 1,430 SqFt$1,175,000Active
- 1/39 392 Beds 2 Baths 1,546 SqFt$695,000Price Dropped by $74K
- 1/38 383 Beds 2 Baths 1,794 SqFt$499,900Active
- 1/4 43 Beds 4 Baths 2,577 SqFt$1,460,000Pending
440 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by KELLER WILLIAMS TAMPA CENTRAL
Single Family Home
- 1/65 653 Beds 3 Baths 2,544 SqFt$1,395,000Active
- 1/47 473 Beds 3 Baths 1,731 SqFt$1,350,000Active
- 1/45 452 Beds 2 Baths 832 SqFt$545,000Active
- 1/37 373 Beds 2 Baths 2,227 SqFt$1,600,000Active
- 3D3 Beds 2 Baths 1,512 SqFt$570,000Active
- 1/25 253 Beds 2 Baths 1,646 SqFt$455,000Active