Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.48 Acres$90,800Active - 1/26 26
0.3 Acres$50,000Active - 1/7 7
0.29 Acres$36,500Active - 1/4 4
0.32 Acres$33,000Active - 1/17 17
0.23 Acres$157,000Active - 1/25 25
0.23 Acres$157,000Active - 1/5 5
0.23 Acres$25,000Active - 1/6 6
0.23 Acres$24,500Active - 1/10 10
0.28 Acres$145,000Active - 1/4 4
0.23 Acres$35,000Active - 1/5 5
0.3 Acres$55,000Active - 1/12 12
0.23 Acres$40,000Active - 1/12 12
0.23 Acres$40,000Active - 1/4 4
0.23 Acres$25,000Active - 1/8 8
0.24 Acres$35,000Active - 1/8 8
0.25 Acres$29,000Active - 1/18 18
0.23 Acres$210,000Active
0.23 Acres$29,000Active
0.23 Acres$215,000Active- 1/2 2
0.23 Acres$180,000Active - 1/8 8
0.23 Acres$159,900Active - 1/4 4
0.24 Acres$26,900Active
0.33 Acres$29,000Active- 1/4 4
0.23 Acres$29,000Active

