Filters Reset
Save Search (1)
Save your search to get Alerts
436 Properties
436 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 52
3 Beds 3 Baths 2,260 SqFt$399,000Active - 1/58 58
3 Beds 3 Baths 1,634 SqFt$265,000Active - 1/23 23
3 Beds 2 Baths 1,206 SqFt$229,900Active - 1/40 40
1 Bed 1 Bath 842 SqFt$159,800Active - 1/25 25
3 Beds 3 Baths 2,010 SqFt$2,900Pending - 1/20 20
2 Beds 2 Baths 829 SqFt$169,000Active - 1/20 20
2 Beds 2 Baths 1,080 SqFt$212,900Pending - 1/11 11
1 Bed 1 Bath 627 SqFt$950Pending - 1/4 4
414 SqFt$8,400Active - 1/19 19
1,094 SqFt$36,000Active - 1/8 8
0.28 Acres$135,000Active - 1/2 2
0.11 Acres$89,890Active - 1/6 6
62,369 SqFt$9,000,000Active - 1/35 35
5,200 SqFt$249,990Active - 1/4 4
25,757 SqFt$5,900,000Active - 1/30 30
3,164 SqFt$1,200,000Pending - 1/14 14
1,036 SqFt$11,400Active - 1/7 7
0.07 Acres$74,000Active - 1/16 16
850 SqFt$32,400Active - 1/14 14
1,160 SqFt$33,000Active - 1/13 13
545 SqFt$750Active - 1/18 18
47,089 SqFt$88,800Active - 1/14 14
47,089 SqFt$72,000Active - 1/11 11
47,089 SqFt$57,600Active

