Filters Reset
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/25 253 Beds 2 Baths 1,870 SqFt$465,000Open 7/12 12PM-3PM
- 1/32 324 Beds 3 Baths 2,582 SqFt$610,000Open Sun 11AM-3PM
- 1/39 394 Beds 2 Baths 1,947 SqFt$464,900Open Sun 9AM-11AM
2246 FLORIDA SOAPBERRY BLVD, Orlando, FL 32828
Listed by UNITED REAL ESTATE PREFERRED
Single Family Home
- 1/35 353 Beds 2 Baths 1,444 SqFt$2,320Open 7/12 2PM-4PM
- 1/44 443 Beds 3 Baths 1,633 SqFt$465,000Open Sun 12PM-3PM
- 1/26 263 Beds 2 Baths 1,934 SqFt$509,000Open 7/12 9:30AM-11:30AM
- 1/40 403 Beds 2 Baths 1,910 SqFt$520,000Open 7/12 11AM-1PM
2341 STONE CROSS CIR, Orlando, FL 32828
Listed by THE DISTRICT REAL ESTATE OF FLORIDA
Single Family Home
- 1/39 394 Beds 3 Baths 2,561 SqFt$639,000Open Sun 1PM-3PM
- 1/41 415 Beds 4 Baths 2,611 SqFt$665,900Open Sun 1PM-4:30PM
- 1/57 573 Beds 3 Baths 1,472 SqFt$345,000Open Sat 12PM-4PM
- 1/33 334 Beds 4 Baths 3,300 SqFt$659,000Open 7/12 12PM-2PM
618 CROWNCLOVER AVE, Orlando, FL 32828
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/33 334 Beds 2 Baths 1,825 SqFt$475,000New
- 1/45 453 Beds 3 Baths 1,520 SqFt$399,000New
- 1/25 254 Beds 3 Baths 1,917 SqFt$475,000New
- 1/40 403 Beds 3 Baths 1,692 SqFt$395,000New
- 1/20 204 Beds 3 Baths 2,531 SqFt$3,000New
- 1/47 473 Beds 3 Baths 1,322 SqFt$2,017New
- 1/34 344 Beds 2 Baths 1,947 SqFt$475,000New
- 1/30 303 Beds 2 Baths 1,570 SqFt$425,000New
- 1/26 263 Beds 2 Baths 2,357 SqFt$3,100New
2348 WILD TAMARIND BLVD, Orlando, FL 32828
Listed by BETTER HOMES AND GARDENS REAL ESTATE MANN GLOBAL P
Single Family Home
- 1/51 514 Beds 3 Baths 1,682 SqFt$414,900New
- 1/53 533 Beds 2 Baths 1,383 SqFt$399,900New
- 1/14 143 Beds 2 Baths 1,270 SqFt$2,300New
- 1/26 262 Beds 2 Baths 1,147 SqFt$215,000New