Filters Reset
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/30 30
2 Beds 3 Baths 1,159 SqFt$235,000Active - 1/39 39
4 Beds 3 Baths 2,306 SqFt$599,900Price Dropped by $25K - 1/48 48
3 Beds 2 Baths 1,602 SqFt$400,000Active
4 Beds 2 Baths 1,412 SqFt$359,900Active- 1/41 41
2 Beds 2 Baths 916 SqFt$186,000Price Dropped by $3K - 1/17 17
1 Bed 1 Bath 900 SqFt$1,295Active3249 BLOOMINGDALE VILLAS CT, Brandon, FL 33511
Listed by ARRICO REALTY & PROPERTY MGMT.
Single Family Home
- 1/56 56
4 Beds 4 Baths 2,839 SqFt$579,000Pending - 1/40 40
3 Beds 2 Baths 1,528 SqFt$335,000Pending - 1/35 35
5 Beds 4 Baths 3,568 SqFt$3,500Pending - 1/13 13
4 Beds 3 Baths 2,583 SqFt$3,100Active - 1/36 36
4 Beds 3 Baths 2,213 SqFt$479,900Pending - 1/37 37
4 Beds 2 Baths 1,980 SqFt$450,000Active - 1/33 33
3 Beds 3 Baths 1,558 SqFt$269,000Active - 1/16 16
3 Beds 2 Baths 1,351 SqFt$2,405Active - 1/34 34
3 Beds 2 Baths 1,868 SqFt$390,000Pending - 1/27 27
2 Beds 3 Baths 1,159 SqFt$240,000Pending - 1/51 51
4 Beds 3 Baths 2,506 SqFt$530,000Active4509 HICKORY CREEK LN, Brandon, FL 33511
Listed by DIVINE REALTY AND ASSOCIATES LLC
Single Family Home
- 1/33 33
3 Beds 3 Baths 2,010 SqFt$460,000Active - 1/36 36
4 Beds 2 Baths 1,974 SqFt$400,000Price Dropped by $25K - 1/34 34
3 Beds 1 Bath 1,023 SqFt$279,900Active - 1/12 12
1 Bed 1 Bath 1,391 SqFt$2,339Active - 1/21 21
2 Beds 2 Baths 916 SqFt$1,650Active - 1/25 25
4 Beds 2 Baths 1,802 SqFt$469,900Active - 1/13 13
3 Beds 2 Baths 1,410 SqFt$2,400Active

