Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available In 33801
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/16 164 Beds 2 Baths 1,918 SqFtExclusive Listing$318,000Pending
- 1/15 152 Beds 1 Bath 572 SqFtExclusive Listing$204,900Price Dropped by $5K
- 3D4 Beds 3 Baths 2,573 SqFtExclusive Listing$365,000Active
- 1/62 623 Beds 2 Baths 1,568 SqFtExclusive Listing$390,000Price Dropped by $5K
- 1/12 122 Beds 2 Baths 1,440 SqFtExclusive Listing$118,000Pending
- 1/12 123 Beds 1 Bath 910 SqFtExclusive Listing$229,000Price Dropped by $5K
- 1/2 23 Beds 2 Baths 1,148 SqFtExclusive Listing$245,000Active
- 1/46 462 Beds 2 Baths 1,056 SqFtExclusive Listing$199,500Active
- 1/37 372 Beds 1 Bath 775 SqFtExclusive Listing$262,000Pending
- 1/46 463 Beds 2 Baths 1,680 SqFtExclusive Listing$300,000Active
- 1/15 1523,550 SqFtExclusive Listing$33,675Active
- 1/25 253 Beds 2 Baths 1,104 SqFt$259,000Open Sun 11AM-2PM
- 1/47 473 Beds 2 Baths 1,020 SqFt$250,000Pending
- 1/29 293 Beds 2 Baths 1,400 SqFt$265,000Open Sat 11AM-2PM
2353 N CRYSTAL LAKE DR, Lakeland, FL 33801
Listed by KELLER WILLIAMS REALTY SMART 1
Single Family Home
- 1/22 223 Beds 2 Baths 1,137 SqFt$240,000Open Sun 1PM-3PM
- 1/54 544 Beds 3 Baths 2,483 SqFt$490,000Pending
- 1/45 454 Beds 2 Baths 1,858 SqFt$269,900Open Sun 12AM-2PM
- 1/30 304 Beds 2 Baths 1,518 SqFt$525,000New
- 1/23 234 Beds 3 Baths 2,016 SqFt$324,900New
- 1/34 342 Beds 1 Bath 754 SqFt$120,000New
- 1/13 133 Beds 1 Bath 896 SqFt$1,700New
- 2 Beds 2 Baths 1,104 SqFt$140,000New
- 1/43 433 Beds 2 Baths 1,336 SqFt$299,999New
2008 N CRYSTAL LAKE DR, Lakeland, FL 33801
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home
- 1/14 143 Beds 2 Baths 1,322 SqFt$275,000New