Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available In 33801
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/14 14
3 Beds 2 Baths 1,322 SqFt$275,000New - 1/12 12
2 Beds 1 Bath 895 SqFt$199,900New - 1/8 8
3 Beds 2 Baths 1,189 SqFt$1,747New1725 CRYSTAL GROVE DR #1725, Lakeland, FL 33801
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/8 8
3 Beds 2 Baths 1,189 SqFt$1,747New1725 CRYSTAL GROVE DR #1729, Lakeland, FL 33801
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/7 7
2 Beds 3 Baths 900 SqFt$1,595New1805 CRYSTAL GROVE DR #1809, Lakeland, FL 33801
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/93 93
10 Beds 7 Baths 5,015 SqFt$699,000New - 1/25 25
4 Beds 2 Baths 1,044 SqFt$359,000New - 1/35 35
2 Beds 2 Baths 1,248 SqFt$149,000New - 1/46 46
4 Beds 2 Baths 2,208 SqFt$350,000Price Dropped by $19K
4 Beds 1 Bath 1,679 SqFt$459,900Active- 1/19 19
3 Beds 2 Baths 1,647 SqFt$269,900Active - 1/17 17
3 Beds 1 Bath 936 SqFt$249,900Active - 1/13 13
2 Beds 2 Baths 1,128 SqFt$145,000Active - 1/38 38
3 Beds 2 Baths 1,456 SqFt$289,000Active - 1/40 40
3 Beds 1 Bath 1,381 SqFt$235,000Pending2254 S CRYSTAL LAKE DR, Lakeland, FL 33801
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,263 SqFt$219,900Active - 1/33 33
2 Beds 2 Baths 1,104 SqFt$110,000Active - 1/28 28
3 Beds 1 Bath 912 SqFt$170,000Pending - 1/19 19
2 Beds 2 Baths 1,014 SqFt$130,000Pending - 1/18 18
3 Beds 1 Bath 754 SqFt$119,000Price Dropped by $10K - 1/37 37
4 Beds 3 Baths 2,055 SqFt$330,000Active - 1/44 44
3 Beds 1 Bath 875 SqFt$205,000Active - 1/73 73
2 Beds 2 Baths 1,503 SqFt$184,900Active - 1/9 9
3 Beds 2 Baths 1,394 SqFt$1,900Active

