Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/35 353 Beds 2 Baths 1,151 SqFt$279,900New
- 1/23 234 Beds 3 Baths 2,016 SqFt$2,300New
- 1/27 275 Beds 3 Baths 2,326 SqFt$327,800New
- 1/10 101 Bed 1 Bath 660 SqFt$1,395New
- 1/11 111 Bed 1 Bath 660 SqFt$1,395New
- 1/28 286 Beds 3 Baths 2,463 SqFt$339,790Price Dropped by $3K
- 1/24 243 Beds 2 Baths 1,612 SqFt$325,000New
- 1/19 192 Beds 1 Bath 1,135 SqFt$249,900New
- 1/14 141 Bed 1 Bath 660 SqFt$1,395New
- 1/9 91 Bed 1 Bath 980 SqFt$1,150New
- 3 Beds 2 Baths 1,296 SqFt$189,000Price Dropped by $11K
- 1/40 405 Beds 3 Baths 2,389 SqFt$2,900New
- 1/5 52 Beds 1 Bath 1,968 SqFt$1,095New
- 1/5 52 Beds 1 Bath 771 SqFt$249,900New
- 1/19 193 Beds 2 Baths 792 SqFt$189,000New
- 1/27 273 Beds 2 Baths 1,460 SqFt$284,900New
- 1/21 214 Beds 2 Baths 1,824 SqFt$298,500Price Dropped by $6K
- 1/26 262 Beds 1 Bath 976 SqFt$159,900Price Dropped by $6K
- 1/6 62 Beds 2 Baths 920 SqFt$1,597Active
1793 CRYSTAL GROVE DR #1793, Lakeland, FL 33801
Listed by ADAN INVESTMENTS REAL ESTATE GROUP, PLLC
Single Family Home
- 1/29 292 Beds 2 Baths 1,035 SqFt$225,000Active
- 1/13 132 Beds 1 Bath 5,103 SqFt$925Active
- 1/36 363 Beds 2 Baths 1,259 SqFt$260,000Active
- 1/18 182 Beds 2 Baths 816 SqFt$140,000Active
- 1/29 296 Beds 3 Baths 3,041 SqFt$392,290Active