Filters Reset
Save Search (1)
Save your search to get Alerts
535 Properties
535 Properties Available In 34209
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/55 553 Beds 2 Baths 1,866 SqFt$645,000New
- 1/27 272 Beds 2 Baths 1,042 SqFt$149,900New
- 1/38 383 Beds 2 Baths 1,964 SqFt$749,000New
- 1/42 423 Beds 3 Baths 1,758 SqFt$450,000New
- 1/45 452 Beds 2 Baths 2,154 SqFt$414,900Pending
- 1/56 562 Beds 2 Baths 1,080 SqFt$264,900Active
- 1/35 352 Beds 1 Bath 750 SqFt$139,000Active
- 1/38 383 Beds 3 Baths 1,969 SqFt$1,325,000Active
- 1/13 131 Bed 2 Baths 995 SqFt$180,000Active
- 1/43 433 Beds 2 Baths 1,912 SqFt$3,450Active
- 1/23 232 Beds 2 Baths 1,570 SqFt$2,400Active
- 1/32 323 Beds 2 Baths 1,810 SqFt$430,000Active
- 1/33 332 Beds 2 Baths 1,014 SqFt$1,800Active
- 1/11 112 Beds 1 Bath 1,000 SqFt$2,200Active
- 1/45 453 Beds 2 Baths 1,866 SqFt$615,000Price Dropped by $34K
- 1/84 843 Beds 2 Baths 1,716 SqFt$425,000Pending
- 1/37 374 Beds 2 Baths 2,590 SqFt$569,999Active
- 1/56 562 Beds 2 Baths 2,180 SqFt$549,900Active
3640 SUMMERWIND CIR, Bradenton, FL 34209
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/35 353 Beds 3 Baths 1,854 SqFt$540,000Active
- 1/42 423 Beds 2 Baths 1,646 SqFt$495,000Active
- 1/32 322 Beds 2 Baths 1,505 SqFt$259,000Pending
- 1/24 243 Beds 3 Baths 1,854 SqFt$610,000Active
- 1/34 343 Beds 2 Baths 1,833 SqFt$499,900Active
- 1/30 303 Beds 2 Baths 1,228 SqFt$427,000Active