Filters Reset
Save Search (1)
Save your search to get Alerts
719 Properties
719 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
0.23 Acres$60,000Active- 1/16 16
0.19 Acres$130,000Active - 1/12 12
0.18 Acres$59,000Active - 1/15 15
0.2 Acres$72,000Active - 1/2 2
0.3 Acres$29,900Active - 1/4 4
0.18 Acres$25,000Active - 1/3 3
0.23 Acres$28,000Active - 1/9 9
0.23 Acres$35,000Active - 1/11 11
0.42 Acres$295,000Active - 1/14 14
0.18 Acres$29,000Active - 1/2 2
0.18 Acres$28,000Active - 1/8 8
0.19 Acres$136,000Active - 1/5 5
0.23 Acres$35,000Active - 1/34 34
0.23 Acres$89,000Active - 1/2 2
0.23 Acres$24,500Active
0.23 Acres$48,900Active- 1/5 5
5.03 Acres$359,000Active - 1/5 5
0.53 Acres$64,900Active - 1/19 19
0.23 Acres$25,000Pending
0.23 Acres$26,000Active- 1/2 2
0.46 Acres$79,900Active - 1/2 2
0.23 Acres$39,900Active - 1/6 6
1.25 Acres$650,000Active

