Filters Reset
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available In 34715
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/50 505 Beds 3 Baths 2,774 SqFt$499,900Open Sat 12PM-4PM
- 1/2 24 Beds 3 Baths 1,654 SqFt$500,340Open Sat 1PM-5PM
- 1/39 394 Beds 3 Baths 2,560 SqFt$570,000Open Sat 2PM-5PM
- 3D4 Beds 2 Baths 1,830 SqFt$395,000Open Sun 1PM-4PM
- 1/45 456 Beds 5 Baths 4,732 SqFt$769,900Open Sun 12PM-3PM
- 1/31 313 Beds 2 Baths 1,822 SqFt$299,999Open Sat 11AM-2PM
- 1/42 424 Beds 3 Baths 2,526 SqFt$584,999Open Sat 12AM-3PM
- 1/56 562 Beds 2 Baths 1,561 SqFt$510,000Open Sat 10AM-1PM
- 1/39 393 Beds 2 Baths 1,458 SqFt$345,000Open Sat 12PM-3PM
- 1/38 383 Beds 2 Baths 1,776 SqFt$385,000Open 6/28 11AM-2PM
- 3D3 Beds 3 Baths 2,323 SqFt$630,000Open Sat 1PM-3PM
- 1/92 926 Beds 6 Baths 4,802 SqFt$845,000Open Sun 11AM-2PM
- 1/55 554 Beds 2 Baths 1,954 SqFt$499,000Open Fri 5PM-7PM
- 1/35 353 Beds 2 Baths 1,502 SqFt$415,000Open Sat 11AM-1PM
- 1/31 315 Beds 4 Baths 3,532 SqFt$664,900Open Sun 12PM-4PM
- 1/56 565 Beds 5 Baths 3,859 SqFt$799,999Open Sat 11AM-3:30PM
- 3D3 Beds 3 Baths 2,733 SqFt$474,900Open Sat 11AM-2PM
3054 HILL POINT ST, Minneola, FL 34715
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/23 235 Beds 3 Baths 2,811 SqFt$729,000Open Sat 11AM-1PM
- 1/26 263 Beds 2 Baths 1,508 SqFt$429,500Open 6/28 12AM-2:30PM
- 1/16 164 Beds 3 Baths 2,792 SqFt$689,265Open Sat 12PM-4PM
- 1/38 383 Beds 2 Baths 2,404 SqFt$569,900Open Sat 12PM-2PM
- 1/18 183 Beds 3 Baths 1,826 SqFt$2,700New
1782 SUNDANCE CHASE RD, Minneola, FL 34715
Listed by PREFERRED REAL ESTATE BROKERS II
Single Family Home
- 1/17 174 Beds 3 Baths 3,038 SqFt$648,162Pending
2208 KEYSTONE PASS BLVD, Minneola, FL 34715
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/26 264 Beds 2 Baths 1,500 SqFt$2,100New