Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
2.12 Acres$47,900Active - 1/5 5
1.25 Acres$34,000Pending - 1/57 57
5.89 Acres$415,000Active - 1/14 14
1.21 Acres$45,000Active - 1/8 8
1.25 Acres$29,000Active - 1/14 14
5.04 Acres$195,000Active - 1/25 25
10 Acres$375,000Active
4.04 Acres$65,000Active
4 Acres$65,000Active- 1/3 3
0.55 Acres$16,000Active - 1/13 13
1.06 Acres$267,500Active - 1/2 2
0.13 Acres$4,500Active - 1/10 10
4.97 Acres$49,950Pending - 1/12 12
1 Acres$360,000Active - 1/2 2
10 Acres$230,000Active - 1/2 2
7.57 Acres$757,000Active - 1/5 5
1 Acres$43,000Active - 1/13 13
1 Acres$289,000Active - 1/18 18
25.79 Acres$299,000Active - 1/3 3
1.01 Acres$280,000Active - 1/10 10
5 Acres$295,000Active - 1/9 9
5 Acres$270,000Active - 1/6 6
1.02 Acres$245,900Active - 1/21 21
5.16 Acres$169,000Active

