Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 415 Beds 2 Baths 1,476 SqFt$119,000Pending
- 1/45 454 Beds 3 Baths 3,258 SqFt$669,000Active
1494 WILDE ST, Avon Park, FL 33825
Listed by SOUTHERN CHARM REALTY & INVESTMENTS LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,686 SqFt$269,900Price Dropped by $10K
- 1/12 123 Beds 2 Baths 1,664 SqFt$180,000Active
- 1/42 423 Beds 3 Baths 2,386 SqFt$390,000Price Dropped by $9K
- 1/25 253 Beds 2 Baths 1,620 SqFt$154,900Price Dropped by $5K
- 1/30 302 Beds 2 Baths 784 SqFt$159,900Active
- 1/36 363 Beds 2 Baths 1,516 SqFt$367,900Price Dropped by $10K
- 1/10 102 Beds 2 Baths 1,152 SqFt$229,900Price Dropped by $20K
- 1/34 343 Beds 2 Baths 1,554 SqFt$264,999Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,554 SqFt$254,999Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,952 SqFt$249,900Pending
- 1/61 614 Beds 4 Baths 4,256 SqFt$449,999Active
2838 W TARKENTON RD, Avon Park, FL 33825
Listed by KELLER WILLIAMS REALTY SMART 1
Single Family Home
- 1/25 252 Beds 1 Bath 810 SqFt$89,900Active
- 1/38 382 Beds 2 Baths 1,355 SqFt$239,900Active
- 1/43 433 Beds 2 Baths 1,530 SqFt$249,000Price Dropped by $1K
- 1/67 673 Beds 3 Baths 2,109 SqFt$675,000Active
- 1/39 393 Beds 2 Baths 1,384 SqFt$305,000Active
- 1/32 323 Beds 2 Baths 1,826 SqFt$299,500Price Dropped by $7K
4005 CARTER CREEK DR, Avon Park, FL 33825
Listed by KELLER WILLIAMS REALTY SMART 1
Single Family Home
- 1/29 293 Beds 2 Baths 1,378 SqFt$255,000Pending
- 1/35 355 Beds 2 Baths 1,684 SqFt$280,000Active
- 1/2 23 Beds 2 Baths 1,668 SqFt$266,990Pending
- 1/10 102 Beds 2 Baths 957 SqFt$159,900Price Dropped by $15K
- 3D2 Beds 2 Baths 1,283 SqFt$235,000Active