Filters Reset
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2,700 SqFt$450,000Active - 1/5 5
9.92 Acres$135,000Pending - 1/5 5
10.87 Acres$135,000Pending - 1/14 14
5.06 Acres$85,000Active - 1/10 10
2.83 Acres$47,500Active - 1/7 7
0.98 Acres$55,000Active - 1/32 32
79.12 Acres$595,000Active - 1/5 5
22.18 Acres$168,999Active - 1/2 2
10 Acres$170,000Active - 1/13 13
0.24 Acres$62,000Active - 1/9 9
0.59 Acres$43,900Active - 1/19 19
20.09 Acres$225,000Active - 1/8 8
1.54 Acres$79,500Active - 1/5 5
20 Acres$440,000Active - 1/11 11
56.38 Acres$420,000Active - 1/7 7
6.16 Acres$500,000Active - 1/32 32
2,352 SqFt$369,900Active - 1/8 8
4 Acres$159,000Active - 1/6 6
1 Acres$34,900Active - 1/67 67
40 Acres$880,000Active - 1/14 14
1 Acres$34,000Active - 1/14 14
1 Acres$34,000Active - 1/5 5
0.94 Acres$190,000Active - 1/11 11
40 Acres$460,000Active

