Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8.4K Properties
 8,444 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/3 3 0.36 AcresExclusive Listing$27,900Active 0.36 AcresExclusive Listing$27,900Active
- 1/3 3 0.23 AcresExclusive Listing$189,000Active 0.23 AcresExclusive Listing$189,000Active
- 1/16 16 0.5 AcresExclusive Listing$395,000Active 0.5 AcresExclusive Listing$395,000Active
- 1/8 8 0.23 AcresExclusive Listing$21,000Active 0.23 AcresExclusive Listing$21,000Active
- 1/3 3 0.25 AcresExclusive Listing$35,000Active 0.25 AcresExclusive Listing$35,000Active
 0.23 AcresExclusive Listing$25,000Active 0.23 AcresExclusive Listing$25,000Active
- 1/2 2 0.24 AcresExclusive Listing$18,000Active 0.24 AcresExclusive Listing$18,000Active
- 1/3 3 0.46 AcresExclusive Listing$50,000Active 0.46 AcresExclusive Listing$50,000Active
- 1/3 3 0.24 AcresExclusive Listing$22,000Active 0.24 AcresExclusive Listing$22,000Active
- 1/4 4 0.23 AcresExclusive Listing$22,000Active 0.23 AcresExclusive Listing$22,000Active
- 1/2 2 0.28 AcresExclusive Listing$25,000Active 0.28 AcresExclusive Listing$25,000Active
- 1/2 2 0.42 AcresExclusive Listing$35,000Active 0.42 AcresExclusive Listing$35,000Active
- 1/2 2 0.27 AcresExclusive Listing$23,100Active 0.27 AcresExclusive Listing$23,100Active
- 1/10 10 0.23 AcresExclusive Listing$28,000Active 0.23 AcresExclusive Listing$28,000Active
- 3D 3 Beds 2 Baths 2,055 SqFt$369,900Open Sat 11AM-4PM 3 Beds 2 Baths 2,055 SqFt$369,900Open Sat 11AM-4PM
- 1/56 56 4 Beds 2 Baths 1,826 SqFt$415,000Open Sat 1PM-4PM 4 Beds 2 Baths 1,826 SqFt$415,000Open Sat 1PM-4PM
- 1/36 36 3 Beds 2 Baths 1,404 SqFt$235,000Open Mon 12PM-3PM 3 Beds 2 Baths 1,404 SqFt$235,000Open Mon 12PM-3PM
- 1/64 64 3 Beds 2 Baths 2,141 SqFt$669,000Open Sun 1PM-4PM 3 Beds 2 Baths 2,141 SqFt$669,000Open Sun 1PM-4PM
- 1/40 40 3 Beds 2 Baths 1,706 SqFt$580,000Open Sat 1AM-3PM 3 Beds 2 Baths 1,706 SqFt$580,000Open Sat 1AM-3PM
- 1/42 42 3 Beds 2 Baths 1,293 SqFt$267,000Open Sat 10AM-1PM 3 Beds 2 Baths 1,293 SqFt$267,000Open Sat 10AM-1PM
- 1/36 36 3 Beds 2 Baths 1,644 SqFt$155,500Open Fri 10AM-12PM 3 Beds 2 Baths 1,644 SqFt$155,500Open Fri 10AM-12PM
- 1/100 100 2 Beds 2 Baths 1,760 SqFt$319,000Open Mon 12PM-3PM 2 Beds 2 Baths 1,760 SqFt$319,000Open Mon 12PM-3PM
- 1/55 55 2 Beds 2 Baths 1,785 SqFt$275,000Open Sat 11AM-1PM 2 Beds 2 Baths 1,785 SqFt$275,000Open Sat 11AM-1PM
- 1/41 41 3 Beds 2 Baths 1,192 SqFt$275,000Open Sat 10AM-12:30PM 3 Beds 2 Baths 1,192 SqFt$275,000Open Sat 10AM-12:30PM


