Filters Reset
  Save Search (1) 
   Save your search to get Alerts
8.4K Properties
 8,444 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/61 61 3 Beds 2 Baths 2,093 SqFt$669,000Open Sat 12PM-3PM 3 Beds 2 Baths 2,093 SqFt$669,000Open Sat 12PM-3PM
- 1/66 66 4 Beds 2 Baths 2,168 SqFt$589,500Open Sat 11PM-3PM 4 Beds 2 Baths 2,168 SqFt$589,500Open Sat 11PM-3PM
- 1/41 41 2 Beds 2 Baths 1,509 SqFt$260,000Open Sat 3PM-5PM 2 Beds 2 Baths 1,509 SqFt$260,000Open Sat 3PM-5PM
- 1/91 91 2 Beds 2 Baths 1,256 SqFt$172,000Open Mon 12PM-3PM 2 Beds 2 Baths 1,256 SqFt$172,000Open Mon 12PM-3PM
- 1/52 52 4 Beds 2 Baths 1,563 SqFt$425,000Open Sat 11AM-3PM 4 Beds 2 Baths 1,563 SqFt$425,000Open Sat 11AM-3PM
- 1/41 41 3 Beds 2 Baths 1,925 SqFt$280,000Open Sun 12PM-3PM 3 Beds 2 Baths 1,925 SqFt$280,000Open Sun 12PM-3PM
- 1/45 45 3 Beds 2 Baths 1,608 SqFt$299,900Open Tue 11:30AM-1:30PM 3 Beds 2 Baths 1,608 SqFt$299,900Open Tue 11:30AM-1:30PM
- 1/42 42 3 Beds 3 Baths 1,188 SqFt$259,000Open Sun 12:30PM-2:30PM 3 Beds 3 Baths 1,188 SqFt$259,000Open Sun 12:30PM-2:30PM
- 1/52 52 4 Beds 3 Baths 2,446 SqFt$1,149,000Open Sun 1PM-4PM 4 Beds 3 Baths 2,446 SqFt$1,149,000Open Sun 1PM-4PM
- 1/95 95 4 Beds 4 Baths 2,799 SqFt$665,000Open Sat 1PM-3PM 4 Beds 4 Baths 2,799 SqFt$665,000Open Sat 1PM-3PM
- 1/28 28 3 Beds 2 Baths 2,055 SqFt$350,900Open Sat 11AM-4PM 3 Beds 2 Baths 2,055 SqFt$350,900Open Sat 11AM-4PM
- 1/53 53 3 Beds 2 Baths 1,888 SqFt$269,900Open Sun 12PM-2PM 3 Beds 2 Baths 1,888 SqFt$269,900Open Sun 12PM-2PM
- 1/24 24 2 Beds 2 Baths 1,329 SqFt$250,900Open Sat 11AM-4PM 2 Beds 2 Baths 1,329 SqFt$250,900Open Sat 11AM-4PM
- 1/58 58 3 Beds 2 Baths 2,054 SqFt$1,500,000Open Sat 12PM-2PM 3 Beds 2 Baths 2,054 SqFt$1,500,000Open Sat 12PM-2PM
- 1/41 41 3 Beds 2 Baths 2,380 SqFt$679,900Open Sun 11AM-4PM 3 Beds 2 Baths 2,380 SqFt$679,900Open Sun 11AM-4PM
- 1/32 32 3 Beds 2 Baths 1,309 SqFt$260,000Open Sat 12PM-3PM 3 Beds 2 Baths 1,309 SqFt$260,000Open Sat 12PM-3PM
- 1/68 68 3 Beds 2 Baths 2,003 SqFt$649,900Open Sun 11:30AM-1:30PM 3 Beds 2 Baths 2,003 SqFt$649,900Open Sun 11:30AM-1:30PM
- 1/51 51 3 Beds 2 Baths 1,618 SqFt$344,900Open Sun 11AM-2PM 3 Beds 2 Baths 1,618 SqFt$344,900Open Sun 11AM-2PM
- 1/35 35 3 Beds 2 Baths 2,432 SqFt$589,000Open Fri 11AM-2PM 3 Beds 2 Baths 2,432 SqFt$589,000Open Fri 11AM-2PM
- 1/43 43 3 Beds 2 Baths 1,550 SqFt$356,990Open 11/8 12PM-2PM 3 Beds 2 Baths 1,550 SqFt$356,990Open 11/8 12PM-2PM
- 1/100 100 3 Beds 2 Baths 1,706 SqFt$295,000Open Mon 12PM-3PM 3 Beds 2 Baths 1,706 SqFt$295,000Open Mon 12PM-3PM
- 1/55 55 3 Beds 3 Baths 1,896 SqFt$480,000Open Sun 12PM-3PM 3 Beds 3 Baths 1,896 SqFt$480,000Open Sun 12PM-3PM
- 1/41 41 3 Beds 2 Baths 1,369 SqFt$260,000Open Sat 1PM-3PM 3 Beds 2 Baths 1,369 SqFt$260,000Open Sat 1PM-3PM
- 1/49 49 3 Beds 3 Baths 2,201 SqFt$369,499Open Fri 11AM-1PM 3 Beds 3 Baths 2,201 SqFt$369,499Open Fri 11AM-1PM


